| Frequency Range: | 50 – 51 MHz | Frequency Range: | 70-70.5MHz | ||||||
| Free Space Forward Gain: | 12.4 dBi | Free Space Forward Gain: | 12.5 dBi | ||||||
| Front to Back Ratio: | 21 dB | Front to Back Ratio: | > 26 dB | ||||||
| 3 dB Horizontal Beamwidth: | 41.8° | 3 dB Horizontal Beamwidth: | 40° | ||||||
| 3 dB Vertical Beamwidth: | ° | 3 dB Vertical Beamwidth: | ° | ||||||
| Nominal Input Impedance: | 50 Ohm | Nominal Input Impedance: | 50 Ohm | ||||||
| Maximum SWR at any freq.: | 1 : 1.16 | Maximum SWR at any freq.: | 1 : 1.1 | ||||||
| Maximum Power Input: | 800 W | Maximum Power Input: | 650 W | ||||||
| Matching Method: | Direct feed through | ||||||||
| current balun. | |||||||||
| Connector: | ”N” | ||||||||
Mechanical Specifications:
| Boom length: | 8.76 m | ||
| Boom Size: | 20,30,40mm | ||
| Longest element: | 3.1 m | ||
| No. of elements: | 15 | ||
| Element position: | Facing to | ||
| the Earth | |||
| Turning radius: | 5 m | ||
| Mounting Mast Diameter: | 40 – 70 mm | ||
| Survival Wind Speed: | 150 km/h | ||
| Weight: | 16 kg | ||



Beoordelingen
Er zijn nog geen beoordelingen.