| Electrical Specifications 6m | |
| Frequency Range: | 50 – 50.5 MHz |
| Free Space Forward Gain: | 12.7 dBi |
| Front to Back Ratio: | 31 dB |
| 3 dB Horizontal Beamwidth: | 43° |
| Polarization: | Horizontal |
| Nominal Input Impedance: | 50 Ohms |
| SWR Across Entire Band: | < 1.2 |
| Maximum Power Input: | 1500W |
| Matching Method: | Direct feed through common mode choke (current balun) |
| Connector: | “N” |
| Maximum Power Input Options (by order) | |
| “E” 7/16 DIN Input connector RG142 Teflon balun cable: | 2500 W (PA50-7-9BGE) |
| “EX” 7/16 DIN Input connector RG115 Teflon balun cable: | 8000 W (PA50-7-9BGEX) |
| Mechanical Specifications 6m | |
| Number of Elements: | 7 |
| Elements Diameter: | Tapered elements. Center tube 12mm, extensions 10 and 8mm |
| Dipole Diameter: | Tapered dipole. Center tube 12 mm, extensions 10 and 8 mm |
| Longest Element: | 3.1 m |
| Element Mounting Position: | Below the Boom |
| Balun and Connector: | Included |
| Boom Length: | 8.68 m |
| Boom Size: | Tapered Boom 40 x 40 mm, 30 x 30, 20 x 20 mm. |
| Number of Boom Pieces: | 7 |
| Guy rope support: | Yes, Included |
| Mounting Mast Diameter: | 43 – 70 mm 1-1/4″ – 2-3/4″ |
| Clamp: | M8 Stainless Steel |
| Survival Wind Speed: | 150 km/h |
| Net Weight: | 11.8 kg |
| Gross Weight: | 14.5 kg |
| Transportation Length: | 1.5 m |
| Vertical Stacking Distance for two antennas | 7.2m for Gain: 15.55 dBi (+2.85 dB) |
| Horizontal Stacking Distance for two antennas | 8m for Gain: 15.55 dBi (+2.85 dB) |


Beoordelingen
Er zijn nog geen beoordelingen.