| Frequency Range: | 50 – 50.5 MHz | Frequency Range: | 70-70.5MHz | ||||||
| Free Space Forward Gain: | 7.6 dBi | Free Space Forward Gain: | 9.1 dBi | ||||||
| Front to Back Ratio: | > 20 dB | Front to Back Ratio: | > 20 dB | ||||||
| 3 dB Horizontal Beamwidth: | 66° | 3 dB Horizontal Beamwidth: | 60° | ||||||
| 3 dB Vertical Beamwidth: | ° | 3 dB Vertical Beamwidth: | ° | ||||||
| Nominal Input Impedance: | 50 Ohm | Nominal Input Impedance: | 50 Ohm | ||||||
| Maximum SWR at any freq.: | 1 : 1.16 | Maximum SWR at any freq.: | 1 : 1.1 | ||||||
| Maximum Power Input: | 800 W | Maximum Power Input: | 650 W | ||||||
| Matching Method: | Direct feed through | ||||||||
| current balun. | |||||||||
| Connector: | “N” | ||||||||
Mechanical Specifications:
| Boom length: | 2.75 m | ||
| Boom Diameter: | 30x30mm | ||
| Longest element: | 3.1 m | ||
| No. of elements: | 7 | ||
| Element position: | Facing to | ||
| the Earth | |||
| Turning radius: | 2.3 m | ||
| Mounting Mast Diameter: | 40 – 70 mm | ||
| Survival Wind Speed: | 150 km/h | ||
| Weight: | 5 kg | ||


Beoordelingen
Er zijn nog geen beoordelingen.