| Electrical Specifications 4 m | |
| Frequency Range: | 70 – 70.5 MHz |
| Free Space Forward Gain: | 8.2 dBi |
| Front to Back Ratio: | 27 dB |
| 3 dB Horizontal Beamwidth: | 60.6° |
| Polarization: | Horizontal |
| Nominal Input Impedance: | 50 Ohms |
| SWR Across Entire Band: | < 1.2 |
| Maximum Power Input: | 700 W |
| Matching Method: | Direct feed through common mode balun |
| Connector: | “N” |
| Mechanical Specifications 4m | |
| Number of elements: | 4 |
| Element Diameter: | Tapered elements. Center tube 12mm, outer 10mm |
| Longest element: | 2.2 m |
| Element Mounting Position: | Below the Boom |
| Boom Length: | 1460 mm |
| Boom Size: | 20 x 20 mm |
| Number of Boom Pieces: | 1 |
| Mounting Mast Diameter: | 30 – 50 mm |
| Survival Wind Speed: | 150 km/h |
| Transportation Length: | 1.5 m |
| Antenna Weight: | 1.5 kg |
- op werkdagen voor 15.00 besteld, dezelfde dag verzonden
- 560+ positieve reviews
- Snel en 100% veilig shoppen
- Verzekerde verzending met PostNL


Beoordelingen
Er zijn nog geen beoordelingen.